Escape From Prison Planet
User Info
Welcome, Guest. Please login or register.
Did you miss your activation email?
May 19, 2024, 02:32:20 AM

Login with username, password and session length
Search:     Advanced search
News
Visit EscapeFromPrisonPlanet.com
Forum Stats
393 Posts in 222 Topics by 39 Members
Latest Member: Tadegoon
Home Help Search Login Register
Escape From Prison Planet  |  Statistics Center

Escape From Prison Planet - Statistics Center

General Statistics

Total Members:
39
Total Posts:
393
Total Topics:
222
Total Categories:
2
Users Online:
9
Most Online:
520 - January 18, 2023, 07:17:49 PM
Online Today:
15
Average registrations per day:
0.17
Average posts per day:
2.84
Average topics per day:
2.63
Total Boards:
975
Latest Member:
Tadegoon
Average online per day:
9.26
Male to Female Ratio:
1:0

Most Time Online

MediaGiant
2d 10h 49m
Dredd
1d 5h 30m
Sir Gilligan Horry
12h 12m
514D3
2h 18m
Voxsoul
1h 6m
XJamesTheGreenX
37m
Tall Whitemail
20m
Cobbsmonet
19m
Yodanato
16m
Lightmuia
14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 75
May 2024 0 0 0 63
2024-05-01 0 0 0 39
2024-05-02 0 0 0 35
2024-05-03 0 0 0 32
2024-05-04 0 0 0 30
2024-05-05 0 0 0 39
2024-05-06 0 0 0 34
2024-05-07 0 0 0 39
2024-05-08 0 0 0 33
2024-05-09 0 0 0 26
2024-05-10 0 0 0 32
2024-05-11 0 0 0 27
2024-05-12 0 0 0 57
2024-05-13 0 0 0 46
2024-05-14 0 0 0 63
2024-05-15 0 0 0 62
2024-05-16 0 0 0 34
2024-05-17 0 0 0 48
2024-05-18 0 0 0 41
2024-05-19 0 0 0 15
April 2024 0 0 0 75
2024-04-01 0 0 0 33
2024-04-02 0 0 0 34
2024-04-03 0 0 0 24
2024-04-04 0 0 0 26
2024-04-05 0 0 0 34
2024-04-06 0 0 0 27
2024-04-07 0 0 0 33
2024-04-08 0 0 0 36
2024-04-09 0 0 0 18
2024-04-10 0 0 0 17
2024-04-11 0 0 0 20
2024-04-12 0 0 0 17
2024-04-13 0 0 0 22
2024-04-14 0 0 0 26
2024-04-15 0 0 0 26
2024-04-16 0 0 0 29
2024-04-17 0 0 0 24
2024-04-18 0 0 0 27
2024-04-19 0 0 0 27
2024-04-20 0 0 0 28
2024-04-21 0 0 0 50
2024-04-22 0 0 0 40
2024-04-23 0 0 0 22
2024-04-24 0 0 0 40
2024-04-25 0 0 0 63
2024-04-26 0 0 0 35
2024-04-27 0 0 0 30
2024-04-28 0 0 0 40
2024-04-29 0 0 0 75
2024-04-30 0 0 0 60
March 2024 0 0 0 63
February 2024 0 0 0 47
2024-02-01 0 0 0 20
2024-02-02 0 0 0 25
2024-02-03 0 0 0 25
2024-02-04 0 0 0 25
2024-02-05 0 0 0 28
2024-02-06 0 0 0 26
2024-02-07 0 0 0 46
2024-02-08 0 0 0 33
2024-02-09 0 0 0 32
2024-02-10 0 0 0 29
2024-02-11 0 0 0 26
2024-02-12 0 0 0 31
2024-02-13 0 0 0 36
2024-02-14 0 0 0 35
2024-02-15 0 0 0 47
2024-02-16 0 0 0 38
2024-02-17 0 0 0 33
2024-02-18 0 0 0 31
2024-02-19 0 0 0 30
2024-02-20 0 0 0 43
2024-02-21 0 0 0 41
2024-02-22 0 0 0 29
2024-02-23 0 0 0 30
2024-02-24 0 0 0 31
2024-02-25 0 0 0 36
2024-02-26 0 0 0 32
2024-02-27 0 0 0 42
2024-02-28 0 0 0 33
2024-02-29 0 0 0 33
January 2024 0 0 0 29
* 2023 0 0 0 520
December 2023 0 0 0 143
2023-12-01 0 0 0 14
2023-12-02 0 0 0 13
2023-12-03 0 0 0 18
2023-12-04 0 0 0 17
2023-12-05 0 0 0 32
2023-12-06 0 0 0 12
2023-12-07 0 0 0 16
2023-12-08 0 0 0 16
2023-12-09 0 0 0 143
2023-12-10 0 0 0 22
2023-12-11 0 0 0 106
2023-12-12 0 0 0 12
2023-12-13 0 0 0 14
2023-12-14 0 0 0 11
2023-12-15 0 0 0 10
2023-12-16 0 0 0 11
2023-12-17 0 0 0 11
2023-12-18 0 0 0 17
2023-12-19 0 0 0 14
2023-12-20 0 0 0 12
2023-12-21 0 0 0 16
2023-12-22 0 0 0 21
2023-12-23 0 0 0 9
2023-12-24 0 0 0 26
2023-12-25 0 0 0 24
2023-12-26 0 0 0 9
2023-12-27 0 0 0 15
2023-12-28 0 0 0 14
2023-12-29 0 0 0 14
2023-12-30 0 0 0 9
2023-12-31 0 0 0 6
November 2023 0 0 0 50
October 2023 0 0 0 41
September 2023 0 0 0 44
August 2023 0 0 0 37
2023-08-01 0 0 0 35
2023-08-02 0 0 0 9
2023-08-03 0 0 0 11
2023-08-04 0 0 0 10
2023-08-05 0 0 0 11
2023-08-06 0 0 0 12
2023-08-07 0 0 0 12
2023-08-08 0 0 0 32
2023-08-09 0 0 0 11
2023-08-10 0 0 0 12
2023-08-11 0 0 0 8
2023-08-12 0 0 0 11
2023-08-13 0 0 0 15
2023-08-14 0 0 0 24
2023-08-15 0 0 0 13
2023-08-16 0 0 0 37
2023-08-17 0 0 0 17
2023-08-18 0 0 0 26
2023-08-19 0 0 0 11
2023-08-20 0 0 0 24
2023-08-21 0 0 0 20
2023-08-22 0 0 0 17
2023-08-23 0 0 0 36
2023-08-24 0 0 0 9
2023-08-25 0 0 0 15
2023-08-26 0 0 0 14
2023-08-27 0 0 0 16
2023-08-28 0 0 0 10
2023-08-29 0 0 0 12
2023-08-30 0 0 0 17
2023-08-31 0 0 0 12
July 2023 0 0 0 44
2023-07-01 0 0 0 27
2023-07-02 0 0 0 15
2023-07-03 0 0 0 24
2023-07-04 0 0 0 8
2023-07-05 0 0 0 10
2023-07-06 0 0 0 16
2023-07-07 0 0 0 17
2023-07-08 0 0 0 20
2023-07-09 0 0 0 15
2023-07-10 0 0 0 12
2023-07-11 0 0 0 17
2023-07-12 0 0 0 11
2023-07-13 0 0 0 9
2023-07-14 0 0 0 10
2023-07-15 0 0 0 8
2023-07-16 0 0 0 15
2023-07-17 0 0 0 44
2023-07-18 0 0 0 9
2023-07-19 0 0 0 8
2023-07-20 0 0 0 7
2023-07-21 0 0 0 8
2023-07-22 0 0 0 8
2023-07-23 0 0 0 8
2023-07-24 0 0 0 33
2023-07-25 0 0 0 35
2023-07-26 0 0 0 18
2023-07-27 0 0 0 19
2023-07-28 0 0 0 16
2023-07-29 0 0 0 11
2023-07-30 0 0 0 13
2023-07-31 0 0 0 9
June 2023 0 0 0 88
May 2023 0 0 0 38
April 2023 0 0 0 30
March 2023 0 0 0 31
2023-03-01 0 0 0 10
2023-03-02 0 0 0 15
2023-03-03 0 0 0 8
2023-03-04 0 0 0 7
2023-03-05 0 0 0 8
2023-03-06 0 0 0 10
2023-03-07 0 0 0 12
2023-03-08 0 0 0 12
2023-03-09 0 0 0 11
2023-03-10 0 0 0 31
2023-03-11 0 0 0 14
2023-03-12 0 0 0 13
2023-03-13 0 0 0 16
2023-03-14 0 0 0 17
2023-03-15 0 0 0 12
2023-03-16 0 0 0 14
2023-03-17 0 0 0 7
2023-03-18 0 0 0 13
2023-03-19 0 0 0 15
2023-03-20 0 0 0 14
2023-03-21 0 0 0 12
2023-03-22 0 0 0 10
2023-03-23 0 0 0 13
2023-03-24 0 0 0 13
2023-03-25 0 0 0 12
2023-03-26 0 0 0 9
2023-03-27 0 0 0 7
2023-03-28 0 0 0 10
2023-03-29 0 0 0 11
2023-03-30 0 0 0 18
2023-03-31 0 0 0 12
February 2023 0 0 0 17
2023-02-01 0 0 0 6
2023-02-02 0 0 0 8
2023-02-03 0 0 0 7
2023-02-04 0 0 0 6
2023-02-05 0 0 0 5
2023-02-06 0 0 0 8
2023-02-07 0 0 0 7
2023-02-08 0 0 0 8
2023-02-09 0 0 0 5
2023-02-10 0 0 0 14
2023-02-11 0 0 0 12
2023-02-12 0 0 0 6
2023-02-13 0 0 0 8
2023-02-14 0 0 0 9
2023-02-15 0 0 0 8
2023-02-16 0 0 0 4
2023-02-17 0 0 0 9
2023-02-18 0 0 0 5
2023-02-19 0 0 0 4
2023-02-20 0 0 0 6
2023-02-21 0 0 0 9
2023-02-22 0 0 0 7
2023-02-23 0 0 0 6
2023-02-24 0 0 0 11
2023-02-25 0 0 0 17
2023-02-26 0 0 0 7
2023-02-27 0 0 0 7
2023-02-28 0 0 0 9
January 2023 0 0 0 520
2023-01-01 0 0 0 10
2023-01-02 0 0 0 9
2023-01-03 0 0 0 9
2023-01-04 0 0 0 7
2023-01-05 0 0 0 5
2023-01-06 0 0 0 7
2023-01-07 0 0 0 7
2023-01-08 0 0 0 5
2023-01-09 0 0 0 4
2023-01-10 0 0 0 9
2023-01-11 0 0 0 4
2023-01-12 0 0 0 5
2023-01-13 0 0 0 7
2023-01-14 0 0 0 6
2023-01-15 0 0 0 4
2023-01-16 0 0 0 9
2023-01-17 0 0 0 8
2023-01-18 0 0 0 520
2023-01-19 0 0 0 5
2023-01-20 0 0 0 7
2023-01-21 0 0 0 7
2023-01-22 0 0 0 10
2023-01-23 0 0 0 10
2023-01-24 0 0 0 5
2023-01-25 0 0 0 8
2023-01-26 0 0 0 5
2023-01-27 0 0 0 4
2023-01-28 0 0 0 3
2023-01-29 0 0 0 3
2023-01-30 0 0 0 8
2023-01-31 0 0 0 8
* 2022 0 0 0 70
December 2022 0 0 0 16
November 2022 0 0 0 24
October 2022 0 0 0 25
September 2022 0 0 0 28
August 2022 0 0 0 14
July 2022 0 0 0 21
2022-07-01 0 0 0 8
2022-07-02 0 0 0 8
2022-07-03 0 0 0 9
2022-07-04 0 0 0 11
2022-07-05 0 0 0 6
2022-07-06 0 0 0 5
2022-07-07 0 0 0 3
2022-07-08 0 0 0 6
2022-07-09 0 0 0 6
2022-07-10 0 0 0 11
2022-07-11 0 0 0 6
2022-07-12 0 0 0 5
2022-07-13 0 0 0 3
2022-07-14 0 0 0 7
2022-07-15 0 0 0 7
2022-07-16 0 0 0 8
2022-07-17 0 0 0 7
2022-07-18 0 0 0 21
2022-07-19 0 0 0 5
2022-07-20 0 0 0 7
2022-07-21 0 0 0 4
2022-07-22 0 0 0 8
2022-07-23 0 0 0 13
2022-07-24 0 0 0 10
2022-07-25 0 0 0 8
2022-07-26 0 0 0 7
2022-07-27 0 0 0 11
2022-07-28 0 0 0 13
2022-07-29 0 0 0 15
2022-07-30 0 0 0 8
2022-07-31 0 0 0 12
June 2022 0 0 0 22
May 2022 0 0 0 20
2022-05-01 0 0 0 11
2022-05-02 0 0 0 15
2022-05-03 0 0 0 14
2022-05-04 0 0 0 10
2022-05-05 0 0 0 12
2022-05-06 0 0 0 10
2022-05-07 0 0 0 11
2022-05-08 0 0 0 8
2022-05-09 0 0 0 6
2022-05-10 0 0 0 20
2022-05-11 0 0 0 9
2022-05-12 0 0 0 9
2022-05-13 0 0 0 10
2022-05-14 0 0 0 12
2022-05-15 0 0 0 16
2022-05-16 0 0 0 12
2022-05-17 0 0 0 12
2022-05-18 0 0 0 14
2022-05-19 0 0 0 7
2022-05-20 0 0 0 11
2022-05-21 0 0 0 7
2022-05-22 0 0 0 3
2022-05-23 0 0 0 4
2022-05-24 0 0 0 5
2022-05-25 0 0 0 5
2022-05-26 0 0 0 8
2022-05-27 0 0 0 9
2022-05-28 0 0 0 8
2022-05-29 0 0 0 7
2022-05-30 0 0 0 9
2022-05-31 0 0 0 9
April 2022 0 0 0 19
2022-04-01 0 0 0 12
2022-04-02 0 0 0 11
2022-04-03 0 0 0 14
2022-04-04 0 0 0 13
2022-04-05 0 0 0 14
2022-04-06 0 0 0 19
2022-04-07 0 0 0 9
2022-04-08 0 0 0 12
2022-04-09 0 0 0 10
2022-04-10 0 0 0 6
2022-04-11 0 0 0 9
2022-04-12 0 0 0 6
2022-04-13 0 0 0 7
2022-04-14 0 0 0 7
2022-04-15 0 0 0 7
2022-04-16 0 0 0 9
2022-04-17 0 0 0 14
2022-04-18 0 0 0 13
2022-04-19 0 0 0 7
2022-04-20 0 0 0 7
2022-04-21 0 0 0 7
2022-04-22 0 0 0 6
2022-04-23 0 0 0 3
2022-04-24 0 0 0 6
2022-04-25 0 0 0 3
2022-04-26 0 0 0 6
2022-04-27 0 0 0 8
2022-04-28 0 0 0 11
2022-04-29 0 0 0 14
2022-04-30 0 0 0 7
March 2022 0 0 0 17
February 2022 0 0 0 61
2022-02-01 0 0 0 11
2022-02-02 0 0 0 13
2022-02-03 0 0 0 12
2022-02-04 0 0 0 13
2022-02-05 0 0 0 13
2022-02-06 0 0 0 10
2022-02-07 0 0 0 61
2022-02-08 0 0 0 17
2022-02-09 0 0 0 14
2022-02-10 0 0 0 11
2022-02-11 0 0 0 15
2022-02-12 0 0 0 10
2022-02-13 0 0 0 8
2022-02-14 0 0 0 14
2022-02-15 0 0 0 17
2022-02-16 0 0 0 9
2022-02-17 0 0 0 11
2022-02-18 0 0 0 14
2022-02-19 0 0 0 16
2022-02-20 0 0 0 16
2022-02-21 0 0 0 11
2022-02-22 0 0 0 12
2022-02-23 0 0 0 16
2022-02-24 0 0 0 10
2022-02-25 0 0 0 8
2022-02-26 0 0 0 7
2022-02-27 0 0 0 12
2022-02-28 0 0 0 8
January 2022 0 0 0 70
* 2019 4 20 10 39
June 2019 0 0 0 23
2019-06-01 0 0 0 16
2019-06-02 0 0 0 19
2019-06-03 0 0 0 23
May 2019 0 2 1 28
2019-05-01 0 0 0 20
2019-05-02 0 0 0 20
2019-05-03 0 0 0 16
2019-05-04 0 0 0 13
2019-05-06 0 0 0 5
2019-05-07 0 0 0 15
2019-05-08 0 0 0 21
2019-05-09 0 0 0 20
2019-05-10 0 0 0 25
2019-05-11 0 0 0 26
2019-05-12 0 0 0 26
2019-05-13 0 0 0 11
2019-05-14 0 0 0 7
2019-05-15 0 0 0 11
2019-05-16 0 0 0 28
2019-05-17 0 0 0 24
2019-05-18 0 0 0 19
2019-05-19 0 0 0 18
2019-05-20 0 0 0 18
2019-05-21 0 0 0 13
2019-05-22 0 0 0 7
2019-05-23 0 0 0 7
2019-05-24 0 0 0 20
2019-05-25 0 0 0 21
2019-05-26 0 0 0 23
2019-05-27 0 0 0 16
2019-05-28 0 0 0 22
2019-05-29 0 0 0 22
2019-05-30 0 2 1 28
2019-05-31 0 0 0 19
April 2019 0 2 1 39
March 2019 0 2 1 31
2019-03-01 0 0 0 11
2019-03-02 0 0 0 14
2019-03-03 0 0 0 12
2019-03-04 0 0 0 14
2019-03-05 0 0 0 12
2019-03-06 0 0 0 11
2019-03-07 0 0 0 15
2019-03-08 0 0 0 10
2019-03-09 0 0 0 10
2019-03-10 0 0 0 13
2019-03-11 0 0 0 13
2019-03-12 0 0 0 11
2019-03-13 0 0 0 14
2019-03-14 0 0 0 15
2019-03-15 0 0 0 12
2019-03-16 0 0 0 13
2019-03-17 0 0 0 10
2019-03-18 0 0 0 20
2019-03-19 0 0 0 15
2019-03-20 0 0 0 13
2019-03-21 0 0 0 12
2019-03-22 0 0 0 12
2019-03-23 0 0 0 12
2019-03-24 0 0 0 18
2019-03-25 0 0 0 11
2019-03-26 0 0 0 14
2019-03-27 0 2 1 15
2019-03-28 0 0 0 13
2019-03-29 0 0 0 12
2019-03-30 0 0 0 22
2019-03-31 0 0 0 31
February 2019 0 0 0 19
2019-02-01 0 0 0 11
2019-02-02 0 0 0 14
2019-02-03 0 0 0 12
2019-02-04 0 0 0 14
2019-02-05 0 0 0 19
2019-02-06 0 0 0 15
2019-02-07 0 0 0 13
2019-02-08 0 0 0 18
2019-02-09 0 0 0 14
2019-02-10 0 0 0 16
2019-02-11 0 0 0 17
2019-02-12 0 0 0 10
2019-02-13 0 0 0 16
2019-02-14 0 0 0 13
2019-02-15 0 0 0 13
2019-02-16 0 0 0 13
2019-02-17 0 0 0 12
2019-02-18 0 0 0 16
2019-02-19 0 0 0 16
2019-02-20 0 0 0 17
2019-02-21 0 0 0 14
2019-02-22 0 0 0 18
2019-02-23 0 0 0 17
2019-02-24 0 0 0 19
2019-02-25 0 0 0 13
2019-02-26 0 0 0 14
2019-02-27 0 0 0 11
2019-02-28 0 0 0 16
January 2019 4 14 7 27
2019-01-01 0 0 0 18
2019-01-02 0 0 0 19
2019-01-03 0 0 0 12
2019-01-04 0 0 0 14
2019-01-05 0 0 0 16
2019-01-06 0 0 0 16
2019-01-07 0 0 0 16
2019-01-08 1 2 1 11
2019-01-09 0 2 1 10
2019-01-10 0 0 0 12
2019-01-11 1 2 1 13
2019-01-12 0 0 0 12
2019-01-13 0 0 0 24
2019-01-14 0 0 0 25
2019-01-15 0 0 0 27
2019-01-16 1 2 1 23
2019-01-17 0 0 0 19
2019-01-18 0 0 0 18
2019-01-19 0 0 0 16
2019-01-20 0 0 0 12
2019-01-21 0 0 0 16
2019-01-22 0 0 0 13
2019-01-23 0 2 1 14
2019-01-24 0 2 1 18
2019-01-25 0 0 0 13
2019-01-26 0 0 0 15
2019-01-27 0 0 0 15
2019-01-28 1 2 1 17
2019-01-29 0 0 0 11
2019-01-30 0 0 0 12
2019-01-31 0 0 0 12
* 2018 13 38 21 36
December 2018 6 14 7 25
November 2018 0 2 1 23
October 2018 0 0 0 36
September 2018 0 0 2 19
August 2018 0 2 1 18
July 2018 4 10 5 14
June 2018 2 2 1 15
May 2018 1 6 3 19
April 2018 0 2 1 23
2018-04-01 0 0 0 8
2018-04-02 0 0 0 11
2018-04-03 0 0 0 5
2018-04-04 0 0 0 8
2018-04-05 0 0 0 7
2018-04-06 0 0 0 10
2018-04-07 0 0 0 6
2018-04-08 0 0 0 7
2018-04-09 0 0 0 7
2018-04-10 0 0 0 7
2018-04-11 0 0 0 9
2018-04-12 0 0 0 7
2018-04-13 0 0 0 8
2018-04-14 0 0 0 4
2018-04-15 0 0 0 6
2018-04-16 0 0 0 5
2018-04-17 0 0 0 5
2018-04-18 0 0 0 17
2018-04-19 0 0 0 23
2018-04-20 0 0 0 17
2018-04-21 0 0 0 19
2018-04-22 0 0 0 17
2018-04-23 0 0 0 18
2018-04-24 0 2 1 18
2018-04-25 0 0 0 13
2018-04-26 0 0 0 10
2018-04-27 0 0 0 9
2018-04-28 0 0 0 8
2018-04-29 0 0 0 11
2018-04-30 0 0 0 8
March 2018 0 0 0 30
February 2018 0 0 0 29
2018-02-01 0 0 0 16
2018-02-02 0 0 0 10
2018-02-03 0 0 0 14
2018-02-04 0 0 0 10
2018-02-05 0 0 0 23
2018-02-06 0 0 0 10
2018-02-07 0 0 0 13
2018-02-08 0 0 0 12
2018-02-09 0 0 0 16
2018-02-10 0 0 0 17
2018-02-11 0 0 0 29
2018-02-12 0 0 0 11
2018-02-13 0 0 0 10
2018-02-14 0 0 0 8
2018-02-15 0 0 0 8
2018-02-16 0 0 0 9
2018-02-17 0 0 0 11
2018-02-18 0 0 0 11
2018-02-19 0 0 0 9
2018-02-20 0 0 0 21
2018-02-21 0 0 0 14
2018-02-22 0 0 0 9
2018-02-23 0 0 0 7
2018-02-24 0 0 0 8
2018-02-25 0 0 0 18
2018-02-26 0 0 0 9
2018-02-27 0 0 0 14
2018-02-28 0 0 0 11
January 2018 0 0 0 31
* 2017 0 2 2 39
December 2017 0 0 1 27
November 2017 0 0 0 25
October 2017 0 0 0 22
2017-10-01 0 0 0 9
2017-10-02 0 0 0 9
2017-10-03 0 0 0 12
2017-10-04 0 0 0 21
2017-10-05 0 0 0 9
2017-10-06 0 0 0 10
2017-10-07 0 0 0 8
2017-10-08 0 0 0 12
2017-10-09 0 0 0 14
2017-10-10 0 0 0 18
2017-10-11 0 0 0 8
2017-10-12 0 0 0 12
2017-10-13 0 0 0 12
2017-10-14 0 0 0 10
2017-10-15 0 0 0 13
2017-10-16 0 0 0 22
2017-10-17 0 0 0 11
2017-10-18 0 0 0 11
2017-10-19 0 0 0 13
2017-10-20 0 0 0 9
2017-10-21 0 0 0 21
2017-10-22 0 0 0 9
2017-10-23 0 0 0 10
2017-10-24 0 0 0 8
2017-10-25 0 0 0 14
2017-10-26 0 0 0 21
2017-10-27 0 0 0 11
2017-10-28 0 0 0 8
2017-10-29 0 0 0 9
2017-10-30 0 0 0 10
2017-10-31 0 0 0 19
September 2017 0 0 0 28
August 2017 0 0 0 27
2017-08-01 0 0 0 9
2017-08-02 0 0 0 22
2017-08-03 0 0 0 9
2017-08-04 0 0 0 9
2017-08-05 0 0 0 10
2017-08-06 0 0 0 7
2017-08-07 0 0 0 10
2017-08-08 0 0 0 10
2017-08-09 0 0 0 8
2017-08-10 0 0 0 10
2017-08-11 0 0 0 10
2017-08-12 0 0 0 25
2017-08-13 0 0 0 10
2017-08-14 0 0 0 9
2017-08-15 0 0 0 10
2017-08-16 0 0 0 27
2017-08-17 0 0 0 23
2017-08-18 0 0 0 12
2017-08-19 0 0 0 10
2017-08-20 0 0 0 7
2017-08-21 0 0 0 12
2017-08-22 0 0 0 9
2017-08-23 0 0 0 9
2017-08-24 0 0 0 11
2017-08-25 0 0 0 11
2017-08-26 0 0 0 21
2017-08-27 0 0 0 10
2017-08-28 0 0 0 9
2017-08-29 0 0 0 9
2017-08-30 0 0 0 8
2017-08-31 0 0 0 23
July 2017 0 0 0 24
June 2017 0 0 0 30
2017-06-01 0 0 0 18
2017-06-02 0 0 0 8
2017-06-03 0 0 0 7
2017-06-04 0 0 0 9
2017-06-05 0 0 0 12
2017-06-06 0 0 0 18
2017-06-07 0 0 0 11
2017-06-08 0 0 0 9
2017-06-09 0 0 0 10
2017-06-10 0 0 0 12
2017-06-11 0 0 0 5
2017-06-12 0 0 0 18
2017-06-13 0 0 0 16
2017-06-14 0 0 0 11
2017-06-15 0 0 0 19
2017-06-16 0 0 0 23
2017-06-17 0 0 0 10
2017-06-18 0 0 0 10
2017-06-19 0 0 0 10
2017-06-20 0 0 0 30
2017-06-21 0 0 0 22
2017-06-22 0 0 0 17
2017-06-23 0 0 0 13
2017-06-24 0 0 0 9
2017-06-25 0 0 0 11
2017-06-26 0 0 0 24
2017-06-27 0 0 0 10
2017-06-28 0 0 0 12
2017-06-29 0 0 0 10
2017-06-30 0 0 0 10
May 2017 0 0 0 24
2017-05-01 0 0 0 8
2017-05-02 0 0 0 10
2017-05-03 0 0 0 10
2017-05-04 0 0 0 19
2017-05-05 0 0 0 9
2017-05-06 0 0 0 9
2017-05-07 0 0 0 9
2017-05-08 0 0 0 8
2017-05-09 0 0 0 19
2017-05-10 0 0 0 15
2017-05-11 0 0 0 12
2017-05-12 0 0 0 13
2017-05-13 0 0 0 11
2017-05-14 0 0 0 19
2017-05-15 0 0 0 11
2017-05-16 0 0 0 24
2017-05-17 0 0 0 11
2017-05-18 0 0 0 8
2017-05-19 0 0 0 12
2017-05-20 0 0 0 19
2017-05-21 0 0 0 19
2017-05-22 0 0 0 8
2017-05-23 0 0 0 11
2017-05-24 0 0 0 10
2017-05-25 0 0 0 10
2017-05-26 0 0 0 21
2017-05-27 0 0 0 10
2017-05-28 0 0 0 8
2017-05-29 0 0 0 7
2017-05-30 0 0 0 8
2017-05-31 0 0 0 10
April 2017 0 2 1 19
March 2017 0 0 0 39
2017-03-01 0 0 0 31
2017-03-02 0 0 0 8
2017-03-03 0 0 0 11
2017-03-04 0 0 0 11
2017-03-05 0 0 0 9
2017-03-06 0 0 0 26
2017-03-07 0 0 0 18
2017-03-08 0 0 0 8
2017-03-09 0 0 0 9
2017-03-10 0 0 0 7
2017-03-11 0 0 0 14
2017-03-12 0 0 0 15
2017-03-13 0 0 0 21
2017-03-14 0 0 0 14
2017-03-15 0 0 0 18
2017-03-16 0 0 0 39
2017-03-17 0 0 0 9
2017-03-18 0 0 0 17
2017-03-19 0 0 0 16
2017-03-20 0 0 0 7
2017-03-21 0 0 0 14
2017-03-22 0 0 0 8
2017-03-23 0 0 0 15
2017-03-24 0 0 0 18
2017-03-25 0 0 0 16
2017-03-26 0 0 0 15
2017-03-27 0 0 0 25
2017-03-28 0 0 0 11
2017-03-29 0 0 0 13
2017-03-30 0 0 0 7
2017-03-31 0 0 0 13
February 2017 0 0 0 22
January 2017 0 0 0 27
2017-01-01 0 0 0 10
2017-01-02 0 0 0 14
2017-01-03 0 0 0 14
2017-01-04 0 0 0 9
2017-01-05 0 0 0 9
2017-01-06 0 0 0 23
2017-01-07 0 0 0 15
2017-01-08 0 0 0 13
2017-01-09 0 0 0 12
2017-01-10 0 0 0 12
2017-01-11 0 0 0 12
2017-01-12 0 0 0 11
2017-01-13 0 0 0 14
2017-01-14 0 0 0 11
2017-01-15 0 0 0 18
2017-01-16 0 0 0 16
2017-01-17 0 0 0 10
2017-01-18 0 0 0 11
2017-01-19 0 0 0 7
2017-01-20 0 0 0 10
2017-01-21 0 0 0 12
2017-01-22 0 0 0 23
2017-01-23 0 0 0 13
2017-01-24 0 0 0 12
2017-01-25 0 0 0 18
2017-01-26 0 0 0 9
2017-01-27 0 0 0 10
2017-01-28 0 0 0 27
2017-01-29 0 0 0 14
2017-01-30 0 0 0 10
2017-01-31 0 0 0 11
* 2016 10175 10678 279 36
December 2016 0 0 0 19
2016-12-01 0 0 0 12
2016-12-02 0 0 0 11
2016-12-03 0 0 0 11
2016-12-04 0 0 0 10
2016-12-05 0 0 0 11
2016-12-06 0 0 0 10
2016-12-07 0 0 0 14
2016-12-08 0 0 0 10
2016-12-09 0 0 0 11
2016-12-10 0 0 0 11
2016-12-11 0 0 0 7
2016-12-12 0 0 0 5
2016-12-13 0 0 0 6
2016-12-14 0 0 0 13
2016-12-15 0 0 0 11
2016-12-16 0 0 0 11
2016-12-17 0 0 0 13
2016-12-18 0 0 0 11
2016-12-19 0 0 0 14
2016-12-20 0 0 0 15
2016-12-21 0 0 0 10
2016-12-22 0 0 0 8
2016-12-23 0 0 0 10
2016-12-24 0 0 0 12
2016-12-25 0 0 0 10
2016-12-26 0 0 0 9
2016-12-27 0 0 0 9
2016-12-28 0 0 0 8
2016-12-29 0 0 0 19
2016-12-30 0 0 0 10
2016-12-31 0 0 0 12
November 2016 0 0 0 20
October 2016 0 0 0 36
2016-10-01 0 0 0 9
2016-10-02 0 0 0 9
2016-10-03 0 0 0 11
2016-10-04 0 0 0 36
2016-10-05 0 0 0 11
2016-10-06 0 0 0 11
2016-10-07 0 0 0 7
2016-10-08 0 0 0 15
2016-10-09 0 0 0 8
2016-10-10 0 0 0 23
2016-10-11 0 0 0 16
2016-10-12 0 0 0 11
2016-10-13 0 0 0 11
2016-10-14 0 0 0 14
2016-10-15 0 0 0 13
2016-10-16 0 0 0 8
2016-10-17 0 0 0 7
2016-10-18 0 0 0 15
2016-10-19 0 0 0 10
2016-10-20 0 0 0 9
2016-10-21 0 0 0 13
2016-10-22 0 0 0 11
2016-10-23 0 0 0 8
2016-10-24 0 0 0 8
2016-10-25 0 0 0 8
2016-10-26 0 0 0 6
2016-10-27 0 0 0 13
2016-10-28 0 0 0 17
2016-10-29 0 0 0 15
2016-10-30 0 0 0 13
2016-10-31 0 0 0 15
September 2016 0 0 0 32
August 2016 5756 6213 148 20
July 2016 84 85 4 15
2016-07-01 0 0 0 12
2016-07-02 0 0 0 9
2016-07-03 0 0 0 7
2016-07-04 0 0 0 9
2016-07-05 0 0 0 7
2016-07-06 0 0 0 9
2016-07-07 0 0 0 13
2016-07-08 0 0 0 11
2016-07-09 0 0 0 11
2016-07-10 0 0 0 10
2016-07-11 0 0 1 10
2016-07-12 0 0 0 7
2016-07-13 0 0 0 7
2016-07-14 0 0 0 9
2016-07-15 0 0 1 10
2016-07-16 0 0 0 8
2016-07-17 0 0 0 6
2016-07-18 0 0 0 8
2016-07-19 0 0 0 13
2016-07-20 0 0 0 13
2016-07-21 1 1 1 14
2016-07-22 2 2 0 9
